Specification of Switch Box Screw / Junction Box (Solid Cover) IP66
Switch Box Screw / Junction Box ( Solid Cover)
Description | Size (PxLxT)mm | Type |
---|
| 110x80x70 | DS-AG-0811 |
| 110x80x85 | DS-AG-0811-1 |
| 130x80x70 | DS-AG-0813 |
| 125x125x75 | DS-AG-1212-S |
| 125x125x100 | DS-AG-1212 |
| 175x125x100 | DS-AG-1217-1 |
- Protection Degree : IP66
| 200x150x100 | DS-AG-1520 |
| 250x150x100 | DS-AG-1525 |
| 200x200x130 | DS-AG-2020 |
| 280x190x130 | DS-AG-1928 |
| 280x280x130 | DS-AG-2828 |
| 280x340x180 | DS-AG-3428 |
| 280x380x180 | DS-AG-3828 |
Box Panel